MQTT device to control water consumption and alert in case of leakage.
C++ source, HTML, Javascript & JSON format.
Http requests available (except from EXCLUDED_IPV4_FROM_TUNE):
http://IPAddress | WEB User Interface |
http://IPAddress/getCurrentIndex | current counter value |
http://IPAddress/getData | data file - all measures saved [Unix date, counter index] |
http://IPAddress/getCurrentRecords | not yet indexed measures (on NTP error) |
http://IPAddress/resetHistory | current data file will be erased after DELETEDATAFILE_DELAY (ms) |
http://IPAddress/modemSleepAllowed | UI available during AWAKETIME (s) before and after each hour (minimum power consumption) |
http://IPAddress/modemSleepDenied | WiFi always connected and UI always available (maximum power consumption) |
http://IPAddress/restart | save current measure and reboot |
Screenshots:
MQTT parameters:
Virtual sensor creat & edit in Domoticz:
Map:
Graph:
Magnetic sensor example : http://www.compteur-energie.com/eau-emetteurs-impulsions-sappel-izar-pulse-i.htm
ESP-WROOM-02 Mini WiFi Nodemcu Module with 18650 battery support (autonomy more than 10h in case of power failure), 1 x zener 3.3v, 1 x 360R, 1 x USB-A connector, 1 x 2 pins xh 2.54mm female connector :
Pulse counter:
Izar magnetic sensor: