项目作者: rsquaredacademy

项目描述 :
Fetch data from National Stock Exchange, India
高级语言: R
项目地址: git://github.com/rsquaredacademy/nse2r.git
创建时间: 2019-11-03T07:11:07Z
项目社区:https://github.com/rsquaredacademy/nse2r

开源协议:Other

下载


nse2r

Fetch data from the National Stock Exchange, India.

CRAN_Status_Badge
cran
checks
R build
status
Coverage
Status
Lifecycle:
stable

Overview

NSE (National Stock Exchange) is the
leading stock exchange of India, located in the city of Mumbai. While
users can manually download data from NSE through a browser, importing
this data into R becomes cumbersome. The nse2r R package implements the
retrieval of data from NSE and aims to reduce the pre-processing steps
needed in analyzing such data.

nse2r is inspired by and a port of the Python package
nsetools. The authors and
contributors for this R package are not affiliated with NSE and NSE does
not offer support for this R package.

With nse2r, you can fetch the following data related to:

  • stocks
    • quote for a given stock
    • stock description
    • validate stock symbol/ticker
    • most actively traded stocks in a month
    • 52 week high/low
    • top gainers/losers for the last trading session
  • index
    • list of NSE indices
    • validate index symbol/ticker
    • quote for a given index
  • futures & options
    • top gainers/losers for the last trading session
  • pre open market data
    • nifty
    • nifty bank
  • indices advances & declines

Installation

You can install the development version of nse2r from
GitHub with:

  1. # install.packages("devtools")
  2. devtools::install_github("rsquaredacademy/nse2r")

Usage

nse2r uses consistent prefix nse_ for easy tab completion.

  • nse_index_ for index
  • nse_stock_ for stocks
  • nse_fo_ for futures and options
  • nse_preopen_ for preopen data

Preprocessing

nse2r does basic data preprocessing which are listed below:

  • modify column data types from character to numeric and Date
  • modify column names
    • make them more descriptive
    • to snake_case from camelCase

Users can retain the names and format as returned by NSE using the
clean_names argument and setting it to FALSE.

Index

Fetch Indices Quote
  1. nse_index_quote()
  2. #> index_name last_traded_price change percent_change
  3. #> 1 NIFTY 50 Pre Open 18044.3500 -112.65 -0.62
  4. #> 2 NIFTY 50 18028.2000 -128.80 -0.71
  5. #> 3 NIFTY NEXT 50 42778.1000 -421.60 -0.98
  6. #> 4 NIFTY100 LIQ 15 4697.0500 -69.60 -1.46
  7. #> 5 NIFTY BANK 41603.7500 -179.45 -0.43
  8. #> 6 INDIA VIX 15.5675 -0.35 -2.18
  9. #> 7 NIFTY 100 18267.1000 -139.15 -0.76
  10. #> 8 NIFTY 500 15440.0000 -127.25 -0.82
  11. #> 9 NIFTY MIDCAP 100 31358.6500 -367.65 -1.16
  12. #> 10 NIFTY MIDCAP 50 8675.0500 -85.25 -0.97
  13. #> 11 NIFTY INFRA 5222.0000 -41.90 -0.80
  14. #> 12 NIFTY REALTY 440.9000 -0.65 -0.15
  15. #> 13 NIFTY ENERGY 26712.2500 -229.35 -0.85
  16. #> 14 NIFTY FMCG 44586.9000 -239.65 -0.53
  17. #> 15 NIFTY MNC 20029.1500 -107.75 -0.54
  18. #> 16 NIFTY PHARMA 12983.1000 -96.40 -0.74
  19. #> 17 NIFTY PSE 4276.2500 -36.75 -0.85
  20. #> 18 NIFTY PSU BANK 3786.0000 -49.20 -1.28
  21. #> 19 NIFTY SERV SECTOR 24691.7500 -119.80 -0.48
  22. #> 20 NIFTY IT 28505.7500 -121.05 -0.42
  23. #> 21 NIFTY SMLCAP 100 9668.6000 -112.90 -1.15
  24. #> 22 NIFTY 200 9552.4000 -77.75 -0.81
  25. #> 23 NIFTY AUTO 13080.7500 -260.65 -1.95
  26. #> 24 NIFTY MEDIA 2088.8000 -9.90 -0.47
  27. #> 25 NIFTY METAL 6318.7500 -45.30 -0.71
  28. #> 26 NIFTY DIV OPPS 50 3750.0500 -25.55 -0.68
  29. #> 27 NIFTY COMMODITIES 5873.7500 -76.00 -1.28
  30. #> 28 NIFTY CONSUMPTION 7840.7500 -62.95 -0.80
  31. #> 29 NIFTY CPSE 2809.6500 -19.50 -0.69
  32. #> 30 NIFTY FIN SERVICE 18604.6000 -84.75 -0.45
  33. #> 31 NIFTY GROWSECT 15 8949.1500 -81.70 -0.90
  34. #> 32 NIFTY50 VALUE 20 9007.2500 -58.00 -0.64
  35. #> 33 NIFTY50 TR 2X LEV 12440.8000 -181.10 -1.43
  36. #> 34 NIFTY50 PR 2X LEV 8911.4500 -129.75 -1.44
  37. #> 35 NIFTY50 TR 1X INV 210.7000 1.55 0.74
  38. #> 36 NIFTY50 PR 1X INV 248.7500 1.80 0.73
  39. #> 37 NIFTY ALPHA 50 30716.7500 -389.05 -1.25
  40. #> 38 NIFTY50 EQL WGT 20572.0500 -183.35 -0.88
  41. #> 39 NIFTY100 EQL WGT 20853.9500 -197.55 -0.94
  42. #> 40 NIFTY100 LOWVOL30 13214.4500 -61.30 -0.46
  43. #> 41 NIFTY MID LIQ 15 7692.3500 -108.00 -1.38
  44. #> 42 NIFTY PVT BANK 21146.4500 -72.65 -0.34
  45. #> 43 NIFTY100 QUALTY30 3920.3500 -19.80 -0.50
  46. #> 44 NIFTY GS 8 13YR 2307.3400 7.00 0.30
  47. #> 45 NIFTY GS 10YR 2043.1300 5.99 0.29
  48. #> 46 NIFTY GS 10YR CLN 863.3300 2.40 0.28
  49. #> 47 NIFTY GS 4 8YR 2514.3200 6.34 0.25
  50. #> 48 NIFTY GS 11 15YR 2511.7900 10.10 0.40
  51. #> 49 NIFTY GS 15YRPLUS 2717.8500 6.83 0.25
  52. #> 50 NIFTY GS COMPSITE 2381.6200 8.18 0.34
  53. #> 51 NIFTY MIDCAP 150 11881.9500 -109.30 -0.91
  54. #> 52 NIFTY SMLCAP 50 4285.4000 -58.85 -1.35
  55. #> 53 NIFTY SMLCAP 250 9359.5000 -116.35 -1.23
  56. #> 54 NIFTY MIDSML 400 10976.5000 -112.65 -1.02
  57. #> 55 NIFTY200 QUALTY30 14520.1000 -49.00 -0.34
  58. # retain original column names as returned by NSE
  59. nse_index_quote(clean_names = FALSE)
  60. #> skipped lastPrice change pChange
  61. #> 1 NIFTY 50 Pre Open 18044.3500 -112.65 -0.62
  62. #> 2 NIFTY 50 18028.2000 -128.80 -0.71
  63. #> 3 NIFTY NEXT 50 42778.1000 -421.60 -0.98
  64. #> 4 NIFTY100 LIQ 15 4697.0500 -69.60 -1.46
  65. #> 5 NIFTY BANK 41603.7500 -179.45 -0.43
  66. #> 6 INDIA VIX 15.5675 -0.35 -2.18
  67. #> 7 NIFTY 100 18267.1000 -139.15 -0.76
  68. #> 8 NIFTY 500 15440.0000 -127.25 -0.82
  69. #> 9 NIFTY MIDCAP 100 31358.6500 -367.65 -1.16
  70. #> 10 NIFTY MIDCAP 50 8675.0500 -85.25 -0.97
  71. #> 11 NIFTY INFRA 5222.0000 -41.90 -0.80
  72. #> 12 NIFTY REALTY 440.9000 -0.65 -0.15
  73. #> 13 NIFTY ENERGY 26712.2500 -229.35 -0.85
  74. #> 14 NIFTY FMCG 44586.9000 -239.65 -0.53
  75. #> 15 NIFTY MNC 20029.1500 -107.75 -0.54
  76. #> 16 NIFTY PHARMA 12983.1000 -96.40 -0.74
  77. #> 17 NIFTY PSE 4276.2500 -36.75 -0.85
  78. #> 18 NIFTY PSU BANK 3786.0000 -49.20 -1.28
  79. #> 19 NIFTY SERV SECTOR 24691.7500 -119.80 -0.48
  80. #> 20 NIFTY IT 28505.7500 -121.05 -0.42
  81. #> 21 NIFTY SMLCAP 100 9668.6000 -112.90 -1.15
  82. #> 22 NIFTY 200 9552.4000 -77.75 -0.81
  83. #> 23 NIFTY AUTO 13080.7500 -260.65 -1.95
  84. #> 24 NIFTY MEDIA 2088.8000 -9.90 -0.47
  85. #> 25 NIFTY METAL 6318.7500 -45.30 -0.71
  86. #> 26 NIFTY DIV OPPS 50 3750.0500 -25.55 -0.68
  87. #> 27 NIFTY COMMODITIES 5873.7500 -76.00 -1.28
  88. #> 28 NIFTY CONSUMPTION 7840.7500 -62.95 -0.80
  89. #> 29 NIFTY CPSE 2809.6500 -19.50 -0.69
  90. #> 30 NIFTY FIN SERVICE 18604.6000 -84.75 -0.45
  91. #> 31 NIFTY GROWSECT 15 8949.1500 -81.70 -0.90
  92. #> 32 NIFTY50 VALUE 20 9007.2500 -58.00 -0.64
  93. #> 33 NIFTY50 TR 2X LEV 12440.8000 -181.10 -1.43
  94. #> 34 NIFTY50 PR 2X LEV 8911.4500 -129.75 -1.44
  95. #> 35 NIFTY50 TR 1X INV 210.7000 1.55 0.74
  96. #> 36 NIFTY50 PR 1X INV 248.7500 1.80 0.73
  97. #> 37 NIFTY ALPHA 50 30716.7500 -389.05 -1.25
  98. #> 38 NIFTY50 EQL WGT 20572.0500 -183.35 -0.88
  99. #> 39 NIFTY100 EQL WGT 20853.9500 -197.55 -0.94
  100. #> 40 NIFTY100 LOWVOL30 13214.4500 -61.30 -0.46
  101. #> 41 NIFTY MID LIQ 15 7692.3500 -108.00 -1.38
  102. #> 42 NIFTY PVT BANK 21146.4500 -72.65 -0.34
  103. #> 43 NIFTY100 QUALTY30 3920.3500 -19.80 -0.50
  104. #> 44 NIFTY GS 8 13YR 2307.3400 7.00 0.30
  105. #> 45 NIFTY GS 10YR 2043.1300 5.99 0.29
  106. #> 46 NIFTY GS 10YR CLN 863.3300 2.40 0.28
  107. #> 47 NIFTY GS 4 8YR 2514.3200 6.34 0.25
  108. #> 48 NIFTY GS 11 15YR 2511.7900 10.10 0.40
  109. #> 49 NIFTY GS 15YRPLUS 2717.8500 6.83 0.25
  110. #> 50 NIFTY GS COMPSITE 2381.6200 8.18 0.34
  111. #> 51 NIFTY MIDCAP 150 11881.9500 -109.30 -0.91
  112. #> 52 NIFTY SMLCAP 50 4285.4000 -58.85 -1.35
  113. #> 53 NIFTY SMLCAP 250 9359.5000 -116.35 -1.23
  114. #> 54 NIFTY MIDSML 400 10976.5000 -112.65 -1.02
  115. #> 55 NIFTY200 QUALTY30 14520.1000 -49.00 -0.34

Stock

Top gainers for the last trading session.
  1. nse_stock_top_gainers()
  2. #> symbol series last_corp_announcement_date
  3. #> 1 HEROMOTOCO EQ 2022-07-27
  4. #> 2 HDFCBANK EQ 2022-05-12
  5. #> 3 KOTAKBANK EQ 2022-08-11
  6. #> 4 ONGC EQ 2022-08-18
  7. #> 5 BHARTIARTL EQ 2022-08-01
  8. #> 6 UPL EQ 2022-07-27
  9. #> 7 ADANIPORTS EQ 2022-07-14
  10. #> 8 DRREDDY EQ 2022-07-11
  11. #> 9 HINDUNILVR EQ 2022-11-01
  12. #> 10 HDFC EQ 2022-05-31
  13. #> last_corp_announcement open_price high_price
  14. #> 1 Annual General Meeting/Dividend - Rs 35 Per Share 2651.45 2722.00
  15. #> 2 Dividend - Rs 15.50 Per Share 1497.10 1527.00
  16. #> 3 Dividend - Rs 1.10 Per Share 1895.00 1915.00
  17. #> 4 Dividend - Rs 3.25 Per Share 137.50 140.85
  18. #> 5 Dividend - Rs 3 Per Share 819.80 830.70
  19. #> 6 Dividend - Rs 10 Per Share 754.95 758.60
  20. #> 7 Dividend - Rs 5 Per Share 894.00 898.00
  21. #> 8 Annual General Meeting/Dividend - Rs 30 Per Share 4539.95 4616.00
  22. #> 9 Interim Dividend - Rs 17 Per Share 2504.00 2538.00
  23. #> 10 Dividend - Rs 30 Per Share 2480.20 2508.40
  24. #> low_price last_traded_price prev_close_price percent_change traded_quantity
  25. #> 1 2626.35 2715.0 2651.50 2.39 706321
  26. #> 2 1495.05 1527.0 1508.35 1.24 6387091
  27. #> 3 1891.70 1913.6 1893.40 1.07 2510124
  28. #> 4 137.40 139.9 138.65 0.90 15908521
  29. #> 5 817.55 826.0 819.05 0.85 4425290
  30. #> 6 748.05 757.0 753.60 0.45 4929698
  31. #> 7 876.30 894.0 890.80 0.36 9906420
  32. #> 8 4528.00 4550.0 4534.90 0.33 591953
  33. #> 9 2501.05 2515.4 2508.80 0.26 1459152
  34. #> 10 2467.80 2506.0 2503.50 0.10 2403520
  35. #> turnover_in_lakhs
  36. #> 1 18989.16
  37. #> 2 96531.94
  38. #> 3 47793.51
  39. #> 4 22174.89
  40. #> 5 36499.79
  41. #> 6 37132.46
  42. #> 7 87915.51
  43. #> 8 27035.62
  44. #> 9 36734.59
  45. #> 10 59829.38
  46. # retain original column names as returned by NSE
  47. nse_stock_top_gainers(clean_names = FALSE)
  48. #> symbol series lastCorpAnnouncementDate
  49. #> 1 HEROMOTOCO EQ 2022-07-27
  50. #> 2 HDFCBANK EQ 2022-05-12
  51. #> 3 KOTAKBANK EQ 2022-08-11
  52. #> 4 ONGC EQ 2022-08-18
  53. #> 5 BHARTIARTL EQ 2022-08-01
  54. #> 6 UPL EQ 2022-07-27
  55. #> 7 ADANIPORTS EQ 2022-07-14
  56. #> 8 DRREDDY EQ 2022-07-11
  57. #> 9 HINDUNILVR EQ 2022-11-01
  58. #> 10 HDFC EQ 2022-05-31
  59. #> lastCorpAnnouncement openPrice highPrice
  60. #> 1 Annual General Meeting/Dividend - Rs 35 Per Share 2651.45 2722.00
  61. #> 2 Dividend - Rs 15.50 Per Share 1497.10 1527.00
  62. #> 3 Dividend - Rs 1.10 Per Share 1895.00 1915.00
  63. #> 4 Dividend - Rs 3.25 Per Share 137.50 140.85
  64. #> 5 Dividend - Rs 3 Per Share 819.80 830.70
  65. #> 6 Dividend - Rs 10 Per Share 754.95 758.60
  66. #> 7 Dividend - Rs 5 Per Share 894.00 898.00
  67. #> 8 Annual General Meeting/Dividend - Rs 30 Per Share 4539.95 4616.00
  68. #> 9 Interim Dividend - Rs 17 Per Share 2504.00 2538.00
  69. #> 10 Dividend - Rs 30 Per Share 2480.20 2508.40
  70. #> lowPrice ltp previousPrice netPrice tradedQuantity turnoverInLakhs
  71. #> 1 2626.35 2715.0 2651.50 2.39 706321 18989.16
  72. #> 2 1495.05 1527.0 1508.35 1.24 6387091 96531.94
  73. #> 3 1891.70 1913.6 1893.40 1.07 2510124 47793.51
  74. #> 4 137.40 139.9 138.65 0.90 15908521 22174.89
  75. #> 5 817.55 826.0 819.05 0.85 4425290 36499.79
  76. #> 6 748.05 757.0 753.60 0.45 4929698 37132.46
  77. #> 7 876.30 894.0 890.80 0.36 9906420 87915.51
  78. #> 8 4528.00 4550.0 4534.90 0.33 591953 27035.62
  79. #> 9 2501.05 2515.4 2508.80 0.26 1459152 36734.59
  80. #> 10 2467.80 2506.0 2503.50 0.10 2403520 59829.38
Stocks that have touched their 52 week highs during the day
  1. nse_stock_year_high()
  2. #> symbol symbol_desc
  3. #> 1 ACCELYA Accelya Solutions India Limited
  4. #> 2 ANANTRAJ Anant Raj Limited
  5. #> 3 AXISCADES AXISCADES Technologies Limited
  6. #> 4 BANKBARODA Bank of Baroda
  7. #> 5 BECTORFOOD Mrs. Bectors Food Specialities Limited
  8. #> 6 BIGBLOC Bigbloc Construction Limited
  9. #> 7 BOHRAIND Bohra Industries Limited
  10. #> 8 BSL BSL Limited
  11. #> 9 CORDSCABLE Cords Cable Industries Limited
  12. #> 10 CRAFTSMAN Craftsman Automation Limited
  13. #> 11 DCI Dc Infotech And Communication Limited
  14. #> 12 DSPSILVETF DSP Mutual Fund - DSP Silver ETF
  15. #> 13 ELECON Elecon Engineering Company Limited
  16. #> 14 FEDERALBNK The Federal Bank Limited
  17. #> 15 FOCUS Focus Lighting and Fixtures Limited
  18. #> 16 GILT5YBEES NIPPON INDIA ETF NIFTY 5 YR BENCHMARK GSEC
  19. #> 17 HARDWYN Hardwyn India Limited
  20. #> 18 HDFCSENETF HDFC Mutual Fund - HDFC SENSEX ETF
  21. #> 19 HILTON Hilton Metal Forging Limited
  22. #> 20 HLVLTD HLV LIMITED
  23. #> 21 HPIL Hindprakash Industries Limited
  24. #> 22 ICEMAKE Ice Make Refrigeration Limited
  25. #> 23 ICICINXT50 ICICI Prudential Mutual Fund - ICICI Prudential Nifty Next 50 ETF
  26. #> 24 INDIANB Indian Bank
  27. #> 25 INDRAMEDCO Indraprastha Medical Corporation Limited
  28. #> 26 IONEXCHANG ION Exchange (India) Limited
  29. #> 27 JAIPURKURT Nandani Creation Limited
  30. #> 28 JMCPROJECT JMC Projects (India) Limited
  31. #> 29 JTLINFRA JTL Infra Limited
  32. #> 30 KHAITANLTD Khaitan (India) Limited
  33. #> 31 KOTAKPSUBK Kotak Nifty PSU Bank ETF
  34. #> 32 KRITINUT Kriti Nutrients Limited
  35. #> 33 LAXMIMACH Lakshmi Machine Works Limited
  36. #> 34 LIKHITHA Likhitha Infrastructure Limited
  37. #> 35 LINC Linc Limited
  38. #> 36 MAGNUM Magnum Ventures Limited
  39. #> 37 MASKINVEST Mask Investments Limited
  40. #> 38 MID150BEES NIPPON INDIA ETF NIFTY MIDCAP 150
  41. #> 39 MPSLTD MPS Limited
  42. #> 40 NH Narayana Hrudayalaya Ltd.
  43. #> 41 OILCOUNTUB Oil Country Tubular Limited
  44. #> 42 ORIENTHOT Oriental Hotels Limited
  45. #> 43 PARACABLES Paramount Communications Limited
  46. #> 44 PENIND Pennar Industries Limited
  47. #> 45 RAINBOW Rainbow Childrens Medicare Limited
  48. #> 46 RAJRILTD Raj Rayon Industries Limited
  49. #> 47 REFEX Refex Industries Limited
  50. #> 48 RPGLIFE RPG Life Sciences Limited
  51. #> 49 SAFARI Safari Industries (India) Limited
  52. #> 50 SHREYANIND Shreyans Industries Limited
  53. #> 51 SHRIPISTON Shriram Pistons & Rings Limited
  54. #> 52 SIKKO Sikko Industries Limited
  55. #> 53 SOLARINDS Solar Industries India Limited
  56. #> 54 SPCENET Spacenet Enterprises India Limited
  57. #> 55 SUMIT Sumit Woods Limited
  58. #> 56 UNIONBANK Union Bank of India
  59. #> 57 UTIBANKETF UTI Nifty Bank ETF
  60. #> 58 VGUARD V-Guard Industries Limited
  61. #> 59 ZYDUSLIFE Zydus Lifesciences Limited
  62. #> date new_high year last_traded_price prev_high prev_close change
  63. #> 1 2022-11-09 1492.00 1492.00 1484.00 1435.00 1395.45 88.55
  64. #> 2 2022-11-09 117.95 117.95 114.80 117.90 115.40 -0.60
  65. #> 3 2022-11-09 368.05 368.05 368.05 351.40 350.55 17.50
  66. #> 4 2022-11-09 168.15 168.15 165.55 167.00 166.30 -0.75
  67. #> 5 2021-11-09 424.00 424.00 402.00 424.00 414.80 -12.80
  68. #> 6 2022-09-21 158.15 158.15 157.10 152.30 150.65 6.45
  69. #> 7 2022-11-09 106.25 106.25 106.25 101.20 101.20 5.05
  70. #> 8 2022-10-04 175.40 175.40 168.00 169.65 146.20 21.80
  71. #> 9 2022-01-11 76.40 76.40 73.90 73.90 72.10 1.80
  72. #> 10 2022-11-09 3442.95 3442.95 3370.00 3379.45 3332.80 37.20
  73. #> 11 2022-11-09 151.45 151.45 151.45 144.25 144.25 7.20
  74. #> 12 2022-11-09 63.90 63.90 61.01 62.00 61.42 0.00
  75. #> 13 2022-11-09 449.45 449.45 443.75 439.55 435.25 8.50
  76. #> 14 2022-11-07 139.70 139.70 138.00 139.25 138.10 -0.10
  77. #> 15 2022-11-09 269.70 269.70 251.95 259.95 259.20 -7.25
  78. #> 16 2022-09-29 54.99 54.99 49.74 50.25 49.58 0.16
  79. #> 17 2022-11-09 329.80 329.80 329.80 314.10 314.10 15.70
  80. #> 18 2022-11-09 709.99 709.99 657.99 699.70 663.70 -5.71
  81. #> 19 2022-10-07 82.65 82.65 75.90 80.85 78.75 -2.85
  82. #> 20 2022-11-09 13.00 13.00 11.70 12.35 12.20 -0.50
  83. #> 21 2022-11-09 114.50 114.50 106.50 109.35 109.35 -2.85
  84. #> 22 2022-10-31 315.50 315.50 308.80 314.90 300.55 8.25
  85. #> 23 2022-09-07 52.60 52.60 43.95 51.10 44.55 -0.60
  86. #> 24 2022-11-09 270.00 270.00 265.55 269.70 267.45 -1.90
  87. #> 25 2021-12-03 87.60 87.60 83.35 87.50 84.85 -1.50
  88. #> 26 2022-09-14 2419.95 2419.95 2409.00 2345.00 2234.90 174.10
  89. #> 27 2022-11-09 117.25 117.25 108.55 114.25 114.25 -5.70
  90. #> 28 2022-11-09 124.95 124.95 117.05 118.90 117.80 -0.75
  91. #> 29 2022-11-04 307.70 307.70 305.00 307.60 305.05 -0.05
  92. #> 30 2022-11-09 72.25 72.25 69.50 65.70 65.70 3.80
  93. #> 31 2022-11-09 384.97 384.97 376.40 383.80 381.70 -5.30
  94. #> 32 2022-10-07 60.00 60.00 56.40 57.45 51.50 4.90
  95. #> 33 2022-11-09 13587.00 13587.00 13047.00 13510.00 13484.05 -437.05
  96. #> 34 2022-11-09 404.50 404.50 400.00 404.45 395.35 4.65
  97. #> 35 2022-02-21 362.70 362.70 350.00 339.45 302.25 47.75
  98. #> 36 2022-11-09 28.70 28.70 26.45 24.40 24.40 2.05
  99. #> 37 2022-10-18 148.25 148.25 148.25 142.55 141.20 7.05
  100. #> 38 2022-11-04 133.20 133.20 121.53 129.40 122.23 -0.70
  101. #> 39 2022-11-09 934.90 934.90 880.10 908.75 847.45 32.65
  102. #> 40 2022-10-28 820.00 820.00 768.05 798.00 739.80 28.25
  103. #> 41 2022-10-31 25.30 25.30 24.30 24.45 24.30 0.00
  104. #> 42 2022-11-09 87.60 87.60 81.30 86.45 85.65 -4.35
  105. #> 43 2022-11-09 26.75 26.75 26.75 25.50 25.50 1.25
  106. #> 44 2022-10-31 62.80 62.80 61.40 62.25 60.40 1.00
  107. #> 45 2022-11-04 884.40 884.40 824.50 864.40 846.50 -22.00
  108. #> 46 2022-11-09 27.25 27.25 27.25 26.75 26.75 0.50
  109. #> 47 2022-11-09 241.00 241.00 227.50 204.90 204.90 22.60
  110. #> 48 2022-11-09 918.00 918.00 863.40 907.80 897.60 -34.20
  111. #> 49 2022-10-06 1977.00 1977.00 1920.00 1909.20 1843.30 76.70
  112. #> 50 2022-11-09 161.80 161.80 156.00 154.00 149.00 7.00
  113. #> 51 2022-11-09 994.00 994.00 968.00 990.00 966.50 1.50
  114. #> 52 2022-11-09 130.00 130.00 130.00 124.55 123.85 6.15
  115. #> 53 2022-11-09 4250.00 4250.00 4179.80 4224.85 4167.70 12.10
  116. #> 54 2022-09-21 24.85 24.85 24.85 24.75 23.70 1.15
  117. #> 55 2022-11-09 20.55 20.55 20.55 19.60 19.60 0.95
  118. #> 56 2022-11-09 67.50 67.50 66.60 64.50 64.05 2.55
  119. #> 57 2022-10-24 46.00 46.00 41.80 42.64 42.19 -0.39
  120. #> 58 2022-11-03 268.00 268.00 254.60 264.85 261.90 -7.30
  121. #> 59 2022-11-07 454.05 454.05 435.65 453.95 448.40 -12.75
  122. #> percent_change
  123. #> 1 6.35
  124. #> 2 -0.52
  125. #> 3 4.99
  126. #> 4 -0.45
  127. #> 5 -3.09
  128. #> 6 4.28
  129. #> 7 4.99
  130. #> 8 14.91
  131. #> 9 2.50
  132. #> 10 1.12
  133. #> 11 4.99
  134. #> 12 0.00
  135. #> 13 1.95
  136. #> 14 -0.07
  137. #> 15 -2.80
  138. #> 16 0.32
  139. #> 17 5.00
  140. #> 18 -0.86
  141. #> 19 -3.62
  142. #> 20 -4.10
  143. #> 21 -2.61
  144. #> 22 2.74
  145. #> 23 -1.35
  146. #> 24 -0.71
  147. #> 25 -1.77
  148. #> 26 7.79
  149. #> 27 -4.99
  150. #> 28 -0.64
  151. #> 29 -0.02
  152. #> 30 5.78
  153. #> 31 -1.39
  154. #> 32 9.51
  155. #> 33 -3.24
  156. #> 34 1.18
  157. #> 35 15.80
  158. #> 36 8.40
  159. #> 37 4.99
  160. #> 38 -0.57
  161. #> 39 3.85
  162. #> 40 3.82
  163. #> 41 0.00
  164. #> 42 -5.08
  165. #> 43 4.90
  166. #> 44 1.66
  167. #> 45 -2.60
  168. #> 46 1.87
  169. #> 47 11.03
  170. #> 48 -3.81
  171. #> 49 4.16
  172. #> 50 4.70
  173. #> 51 0.16
  174. #> 52 4.97
  175. #> 53 0.29
  176. #> 54 4.85
  177. #> 55 4.85
  178. #> 56 3.98
  179. #> 57 -0.92
  180. #> 58 -2.79
  181. #> 59 -2.84
  182. # retain original column names as returned by NSE
  183. nse_stock_year_high(clean_names = FALSE)
  184. #> symbol symbolDesc
  185. #> 1 ACCELYA Accelya Solutions India Limited
  186. #> 2 ANANTRAJ Anant Raj Limited
  187. #> 3 AXISCADES AXISCADES Technologies Limited
  188. #> 4 BANKBARODA Bank of Baroda
  189. #> 5 BECTORFOOD Mrs. Bectors Food Specialities Limited
  190. #> 6 BIGBLOC Bigbloc Construction Limited
  191. #> 7 BOHRAIND Bohra Industries Limited
  192. #> 8 BSL BSL Limited
  193. #> 9 CORDSCABLE Cords Cable Industries Limited
  194. #> 10 CRAFTSMAN Craftsman Automation Limited
  195. #> 11 DCI Dc Infotech And Communication Limited
  196. #> 12 DSPSILVETF DSP Mutual Fund - DSP Silver ETF
  197. #> 13 ELECON Elecon Engineering Company Limited
  198. #> 14 FEDERALBNK The Federal Bank Limited
  199. #> 15 FOCUS Focus Lighting and Fixtures Limited
  200. #> 16 GILT5YBEES NIPPON INDIA ETF NIFTY 5 YR BENCHMARK GSEC
  201. #> 17 HARDWYN Hardwyn India Limited
  202. #> 18 HDFCSENETF HDFC Mutual Fund - HDFC SENSEX ETF
  203. #> 19 HILTON Hilton Metal Forging Limited
  204. #> 20 HLVLTD HLV LIMITED
  205. #> 21 HPIL Hindprakash Industries Limited
  206. #> 22 ICEMAKE Ice Make Refrigeration Limited
  207. #> 23 ICICINXT50 ICICI Prudential Mutual Fund - ICICI Prudential Nifty Next 50 ETF
  208. #> 24 INDIANB Indian Bank
  209. #> 25 INDRAMEDCO Indraprastha Medical Corporation Limited
  210. #> 26 IONEXCHANG ION Exchange (India) Limited
  211. #> 27 JAIPURKURT Nandani Creation Limited
  212. #> 28 JMCPROJECT JMC Projects (India) Limited
  213. #> 29 JTLINFRA JTL Infra Limited
  214. #> 30 KHAITANLTD Khaitan (India) Limited
  215. #> 31 KOTAKPSUBK Kotak Nifty PSU Bank ETF
  216. #> 32 KRITINUT Kriti Nutrients Limited
  217. #> 33 LAXMIMACH Lakshmi Machine Works Limited
  218. #> 34 LIKHITHA Likhitha Infrastructure Limited
  219. #> 35 LINC Linc Limited
  220. #> 36 MAGNUM Magnum Ventures Limited
  221. #> 37 MASKINVEST Mask Investments Limited
  222. #> 38 MID150BEES NIPPON INDIA ETF NIFTY MIDCAP 150
  223. #> 39 MPSLTD MPS Limited
  224. #> 40 NH Narayana Hrudayalaya Ltd.
  225. #> 41 OILCOUNTUB Oil Country Tubular Limited
  226. #> 42 ORIENTHOT Oriental Hotels Limited
  227. #> 43 PARACABLES Paramount Communications Limited
  228. #> 44 PENIND Pennar Industries Limited
  229. #> 45 RAINBOW Rainbow Childrens Medicare Limited
  230. #> 46 RAJRILTD Raj Rayon Industries Limited
  231. #> 47 REFEX Refex Industries Limited
  232. #> 48 RPGLIFE RPG Life Sciences Limited
  233. #> 49 SAFARI Safari Industries (India) Limited
  234. #> 50 SHREYANIND Shreyans Industries Limited
  235. #> 51 SHRIPISTON Shriram Pistons & Rings Limited
  236. #> 52 SIKKO Sikko Industries Limited
  237. #> 53 SOLARINDS Solar Industries India Limited
  238. #> 54 SPCENET Spacenet Enterprises India Limited
  239. #> 55 SUMIT Sumit Woods Limited
  240. #> 56 UNIONBANK Union Bank of India
  241. #> 57 UTIBANKETF UTI Nifty Bank ETF
  242. #> 58 VGUARD V-Guard Industries Limited
  243. #> 59 ZYDUSLIFE Zydus Lifesciences Limited
  244. #> dt value year ltp value_old prev change pChange
  245. #> 1 2022-11-09 1492.00 1492.00 1484.00 1435.00 1395.45 88.55 6.35
  246. #> 2 2022-11-09 117.95 117.95 114.80 117.90 115.40 -0.60 -0.52
  247. #> 3 2022-11-09 368.05 368.05 368.05 351.40 350.55 17.50 4.99
  248. #> 4 2022-11-09 168.15 168.15 165.55 167.00 166.30 -0.75 -0.45
